<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Another Ride &#187; Used Boards For Sale</title>
	<atom:link href="http://anotherride.com/category/used-boards/feed/" rel="self" type="application/rss+xml" />
	<link>http://anotherride.com</link>
	<description>For Surfers By Surfers</description>
	<lastBuildDate>Sat, 04 Sep 2010 23:19:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>9&#8217;4&#8243; Surfboards Hawaii Stylist nose rider $725</title>
		<link>http://anotherride.com/2010/09/94-surfboards-hawaii-stylist-nose-rider/</link>
		<comments>http://anotherride.com/2010/09/94-surfboards-hawaii-stylist-nose-rider/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 23:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Used Boards For Sale]]></category>

		<guid isPermaLink="false">http://anotherride.com/?p=3210</guid>
		<description><![CDATA[Make = Surfboards Hawaii Model = Stylist Height = 9&#8217;4&#8243; Width = 23 1/2&#8243; Thick = 2 7/8&#8243; Fins = standard single box Other = beautiful brand new A+ condition the ultimate in the nose ride design for many years, The Stylist! flatter relaxed rocker though out for easy glide and great stability for getting those toes [...]]]></description>
			<content:encoded><![CDATA[<div><strong><strong>Make =<a href="http://anotherride.com/wp-content/uploads/2010/06/IMG_2445.jpg"><img class="alignright size-thumbnail wp-image-3207" title="IMG_2445" src="http://anotherride.com/wp-content/uploads/2010/06/IMG_2445-55x55.jpg" alt="" width="55" height="55" /></a><a href="http://anotherride.com/wp-content/uploads/2010/06/IMG_2444.jpg"><img class="alignright size-thumbnail wp-image-3208" title="IMG_2444" src="http://anotherride.com/wp-content/uploads/2010/06/IMG_2444-55x55.jpg" alt="" width="55" height="55" /></a><a href="http://anotherride.com/wp-content/uploads/2010/06/IMG_2443.jpg"><img class="alignright size-thumbnail wp-image-3209" title="IMG_2443" src="http://anotherride.com/wp-content/uploads/2010/06/IMG_2443-55x55.jpg" alt="" width="55" height="55" /></a> Surfboards Hawaii<br />
</strong></strong></div>
<div><strong><strong>Model = Stylist</strong></strong></div>
<div><strong><strong>Height = 9&#8217;4&#8243;</strong></strong></div>
<div><strong><strong>Width = 23 1/2&#8243;<br />
</strong></strong></div>
<div><strong><strong>Thick = 2 7/8&#8243;<br />
</strong></strong></div>
<div><strong><strong>Fins = standard single box</strong></strong></div>
<div><strong><strong>Other = beautiful brand new A+ condition the ultimate in the nose ride design for many years, The Stylist!</strong></strong></div>
<div><strong>flatter relaxed rocker though out for easy glide and great stability for getting those toes on the nose</strong></div>
<div><strong>thickness  carries though to rail for easy paddle and flow though flat and mushy sections concanve bottom added though nose for hold when riding the nose with a slight vee though mid and tail </strong></div>
<div><strong><strong>Price = $725</strong></strong></div>
<div><strong><strong>Board# = 941187</strong></strong></div>
<div><strong><strong>321-720-5825<br />
</strong></strong></div>
<div><strong><strong><a href="../contact/">http://anotherride.com/contact/</a> </strong></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://anotherride.com/2010/09/94-surfboards-hawaii-stylist-nose-rider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6&#8217;2&#8243; LOST comp 4 quad fin perfornmance $375</title>
		<link>http://anotherride.com/2010/09/lost-comp-4-62-quad-fin-perfornmance/</link>
		<comments>http://anotherride.com/2010/09/lost-comp-4-62-quad-fin-perfornmance/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 05:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shortboard]]></category>
		<category><![CDATA[Used Boards For Sale]]></category>

		<guid isPermaLink="false">http://anotherride.com/?p=2757</guid>
		<description><![CDATA[Make = Lost Model = comp 4 Height = 6&#8217;2&#8243; Width = 18 3/4&#8243; Thick = 2 3/8&#8243; Fins = FCS Quad fin Other = one of the latest from the Mayhem arsenal the comp 4 from the line of the popular whiplash is now a quad and proven by the best to be a winner [...]]]></description>
			<content:encoded><![CDATA[<div><strong><strong><span style="font-family: Benguiat Bk BT;">Make = Lost<a href="http://anotherride.com/wp-content/uploads/2009/12/2009-A.R.-boards-031.jpg"><img class="alignright size-thumbnail wp-image-2758" title="2009 A.R. boards 031" src="http://anotherride.com/wp-content/uploads/2009/12/2009-A.R.-boards-031-55x55.jpg" alt="2009 A.R. boards 031" width="55" height="55" /></a><a href="http://anotherride.com/wp-content/uploads/2009/12/2009-A.R.-boards-030.jpg"><img class="alignright size-thumbnail wp-image-2759" title="2009 A.R. boards 030" src="http://anotherride.com/wp-content/uploads/2009/12/2009-A.R.-boards-030-55x55.jpg" alt="2009 A.R. boards 030" width="55" height="55" /></a><a href="http://anotherride.com/wp-content/uploads/2009/12/2009-A.R.-boards-029.jpg"><img class="alignright size-thumbnail wp-image-2760" title="2009 A.R. boards 029" src="http://anotherride.com/wp-content/uploads/2009/12/2009-A.R.-boards-029-55x55.jpg" alt="2009 A.R. boards 029" width="55" height="55" /></a><br />
</span></strong></strong></div>
<div><strong><strong><span style="font-family: Benguiat Bk BT;">Model = comp 4<br />
</span></strong></strong></div>
<div><strong><strong><span style="font-family: Benguiat Bk BT;">Height = 6&#8217;2&#8243;<br />
</span></strong></strong></div>
<div><strong><strong><span style="font-family: Benguiat Bk BT;">Width = 18 3/4&#8243;<br />
</span></strong></strong></div>
<div><strong><strong><span style="font-family: Benguiat Bk BT;">Thick = 2 3/8&#8243;<br />
</span></strong></strong></div>
<div><strong><strong><span style="font-family: Benguiat Bk BT;">Fins = FCS Quad fin<br />
</span></strong></strong></div>
<div><strong><strong><span style="font-family: Benguiat Bk BT;">Other = one of the latest from the Mayhem arsenal the comp 4</span></strong></strong></div>
<div><strong><strong><span style="font-family: Benguiat Bk BT;">from the line of the popular whiplash is now a quad and proven by the best to be a winner</span></strong></strong></div>
<div><strong><strong><span style="font-family: Benguiat Bk BT;">performance outline,  a must try&#8230;&#8230;&#8230;<br />
</span></strong></strong></div>
<div><strong><strong><span style="font-family: Benguiat Bk BT;">Price = $375</span></strong></strong></div>
<div><strong><strong><span style="font-family: Benguiat Bk BT;">Board# = 73969<br />
</span></strong></strong></div>
<div><strong><strong><span style="font-family: Benguiat Bk BT;">321-720-5825<br />
</span></strong></strong></div>
<div><strong><strong><span style="font-family: Benguiat Bk BT;"><span style="font-family: Benguiat Bk BT;"><a href="../contact/">http://anotherride.com/contact/</a> </span></span></strong></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://anotherride.com/2010/09/lost-comp-4-62-quad-fin-perfornmance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5’10&#8243; RJ Hybrid Fish $350</title>
		<link>http://anotherride.com/2010/09/510-rj-hybrid-fish/</link>
		<comments>http://anotherride.com/2010/09/510-rj-hybrid-fish/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:53:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[Shortboard]]></category>
		<category><![CDATA[Used Boards For Sale]]></category>

		<guid isPermaLink="false">http://anotherride.com/?p=3410</guid>
		<description><![CDATA[Make = RJ Model = EPOXY Hybrid fish  Height = 5&#8217;10&#8243;  Width = 19 1/4&#8243;  Thick = 2 3/8&#8243; Fins = FCS Other =epoxy construction, glass works by Brevard&#8217;s finest R.J.  flatter template with thikness carried through rails  13 1/4&#8243;nose and a 15 1/4&#8243; tail helps board skates through mushy wave, but also  performs well in larger surf [...]]]></description>
			<content:encoded><![CDATA[<div><strong><strong>Make = RJ<a href="http://anotherride.com/wp-content/uploads/2010/08/IMG_2552.jpg"><img class="alignright size-thumbnail wp-image-3419" title="IMG_2552" src="http://anotherride.com/wp-content/uploads/2010/08/IMG_2552-55x55.jpg" alt="" width="55" height="55" /></a><a href="http://anotherride.com/wp-content/uploads/2010/08/IMG_2551.jpg"><img class="alignright size-thumbnail wp-image-3418" title="IMG_2551" src="http://anotherride.com/wp-content/uploads/2010/08/IMG_2551-55x55.jpg" alt="" width="55" height="55" /></a><a href="http://anotherride.com/wp-content/uploads/2010/08/IMG_2550.jpg"><img class="alignright size-thumbnail wp-image-3417" title="IMG_2550" src="http://anotherride.com/wp-content/uploads/2010/08/IMG_2550-55x55.jpg" alt="" width="55" height="55" /></a><br />
</strong></strong></div>
<div><strong><strong>Model = EPOXY Hybrid fish </strong></strong></div>
<div><strong><strong>Height = 5&#8217;10&#8243; </strong></strong></div>
<div><strong><strong>Width = 19 1/4&#8243; </strong></strong></div>
<div><strong><strong>Thick = 2 3/8&#8243;<br />
</strong></strong></div>
<div><strong><strong>Fins = FCS</strong></strong></div>
<div><strong><strong>Other =epoxy construction, glass works by Brevard&#8217;s finest R.J.</strong></strong></div>
<div><strong><strong> flatter template with thikness carried through rails</strong></strong></div>
<div><strong><strong> 13 1/4&#8243;nose and a 15 1/4&#8243; tail helps board skates through mushy wave, but also  performs well in larger surf </strong></strong></div>
<div><strong><strong>Price = $ 350 </strong></strong></div>
<div><strong><strong>Board# = 51019 </strong></strong></div>
<div><strong><strong>321-720-5825<br />
</strong></strong></div>
<div><strong><strong><a href="../contact/">http://anotherride.com/contact/</a></strong></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://anotherride.com/2010/09/510-rj-hybrid-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5&#8217;10&#8243; LOST SDIII $200</title>
		<link>http://anotherride.com/2010/08/lost-510-sd-iii/</link>
		<comments>http://anotherride.com/2010/08/lost-510-sd-iii/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 01:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shortboard]]></category>
		<category><![CDATA[Used Boards For Sale]]></category>

		<guid isPermaLink="false">http://anotherride.com/?p=2828</guid>
		<description><![CDATA[Make = LOST (Biolos shape) Model = SD III  custom shaped for BEEZ Height = 5&#8217;10&#8243; Width = 18 1/4&#8243; Thick = 2 1/8&#8243; Fins = FCS Other =1x cc bottom double wing swallow slightly wider through mid point and through tail nose is pulled for easy release off the top rails are thinned out through nose [...]]]></description>
			<content:encoded><![CDATA[<div><strong><strong><span style="font-family: Benguiat Bk BT;">Make = LOST (Biolos shape)<a href="http://anotherride.com/wp-content/uploads/2010/02/2009-A.R.-boards-063.jpg"><img class="alignright size-thumbnail wp-image-2832" title="2009 A.R. boards 063" src="http://anotherride.com/wp-content/uploads/2010/02/2009-A.R.-boards-063-55x55.jpg" alt="2009 A.R. boards 063" width="55" height="55" /></a><a href="http://anotherride.com/wp-content/uploads/2010/02/2009-A.R.-boards-062.jpg"><img class="alignright size-thumbnail wp-image-2830" title="2009 A.R. boards 062" src="http://anotherride.com/wp-content/uploads/2010/02/2009-A.R.-boards-062-55x55.jpg" alt="2009 A.R. boards 062" width="55" height="55" /></a><a href="http://anotherride.com/wp-content/uploads/2010/02/2009-A.R.-boards-060.jpg"><img class="alignright size-thumbnail wp-image-2831" title="2009 A.R. boards 060" src="http://anotherride.com/wp-content/uploads/2010/02/2009-A.R.-boards-060-55x55.jpg" alt="2009 A.R. boards 060" width="55" height="55" /></a><br />
</span></strong></strong></div>
<div><strong><strong><span style="font-family: Benguiat Bk BT;">Model = SD III  custom shaped for BEEZ<br />
</span></strong></strong></div>
<div><strong><strong><span style="font-family: Benguiat Bk BT;">Height = 5&#8217;10&#8243;<br />
</span></strong></strong></div>
<div><strong><strong><span style="font-family: Benguiat Bk BT;">Width = 18 1/4&#8243;<br />
</span></strong></strong></div>
<div><strong><strong><span style="font-family: Benguiat Bk BT;">Thick = 2 1/8&#8243;<br />
</span></strong></strong></div>
<div><strong><strong><span style="font-family: Benguiat Bk BT;">Fins = FCS</span></strong></strong></div>
<div><strong><strong><span style="font-family: Benguiat Bk BT;">Other =</span></strong></strong><strong><strong><span style="font-family: Benguiat Bk BT;">1x cc bottom double wing swallow slightly wider through mid point and through tail</span></strong></strong><strong><strong></strong></strong></div>
<div><strong><strong><span style="font-family: Benguiat Bk BT;">nose is pulled for easy release off the top rails are thinned out through nose and tail.</span></strong></strong></div>
<div><strong><strong><span style="font-family: Benguiat Bk BT;"> Quick responsive board in most conditions.<br />
</span></strong></strong><strong><strong><span style="font-family: Benguiat Bk BT;">Price = $200</span></strong></strong><strong><strong><span style="font-family: Benguiat Bk BT;"><br />
</span></strong></strong><strong><strong><span style="font-family: Benguiat Bk BT;">321-720-5825<br />
</span></strong></strong><strong><strong><span style="font-family: Benguiat Bk BT;"><span style="font-family: Benguiat Bk BT;"><a href="../contact/">http://anotherride.com/contact/</a> </span></span></strong></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://anotherride.com/2010/08/lost-510-sd-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6’2&#8243; CT epoxy performance short $300</title>
		<link>http://anotherride.com/2010/08/62-ct-epoxy-performance-short/</link>
		<comments>http://anotherride.com/2010/08/62-ct-epoxy-performance-short/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 21:12:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shortboard]]></category>
		<category><![CDATA[Step-up]]></category>
		<category><![CDATA[Used Boards For Sale]]></category>

		<guid isPermaLink="false">http://anotherride.com/?p=3423</guid>
		<description><![CDATA[Make = CT Model = performance short  Height = 6&#8217;2&#8243; Width = 19  Thick = 2 1/8&#8243; Fins = FCS Other = Poly foam Epoxy laminating high performance shape for 2010 A+ condition 3x concave bottom with soft to hard edge running off tail flatter deck with advanced rocker rails are tappered and thin through nose and tail great top to [...]]]></description>
			<content:encoded><![CDATA[<div><strong><strong>Make = CT<a href="http://anotherride.com/wp-content/uploads/2010/08/IMG_25431.jpg"><img class="alignright size-thumbnail wp-image-3426" title="IMG_2543" src="http://anotherride.com/wp-content/uploads/2010/08/IMG_25431-55x55.jpg" alt="" width="55" height="55" /></a><a href="http://anotherride.com/wp-content/uploads/2010/08/IMG_25401.jpg"><img class="alignright size-thumbnail wp-image-3424" title="IMG_2540" src="http://anotherride.com/wp-content/uploads/2010/08/IMG_25401-55x55.jpg" alt="" width="55" height="55" /></a><a href="http://anotherride.com/wp-content/uploads/2010/08/IMG_25481.jpg"><img class="alignright size-thumbnail wp-image-3425" title="IMG_2548" src="http://anotherride.com/wp-content/uploads/2010/08/IMG_25481-55x55.jpg" alt="" width="55" height="55" /></a><br />
</strong></strong></div>
<div><strong><strong>Model = performance short </strong></strong></div>
<div><strong><strong>Height = 6&#8217;2&#8243;</strong></strong></div>
<div><strong><strong>Width = 19 </strong></strong></div>
<div><strong><strong>Thick = 2 1/8&#8243;<br />
</strong></strong></div>
<div><strong><strong>Fins = FCS</strong></strong></div>
<div><strong><strong>Other = Poly foam Epoxy laminating high performance shape for 2010 A+ condition</strong></strong></div>
<div><strong>3x concave bottom with soft to hard edge running off tail</strong></div>
<div><strong>flatter deck with advanced rocker rails are tappered and thin through nose and tail</strong></div>
<div><strong>great top to bottom response with a </strong><strong>nose = 11 3/8 tail 14 5/8&#8243; into a nice rounded squash</strong></div>
<div><strong> board can be used for a step up board for a lighter surfer</strong> </div>
<div><strong><strong>Price = $300 </strong></strong></div>
<div><strong><strong>Board# = 362</strong></strong></div>
<div><strong><strong>321-720-5825<br />
</strong></strong></div>
<div><strong><strong><a href="../contact/">http://anotherride.com/contact/</a></strong></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://anotherride.com/2010/08/62-ct-epoxy-performance-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6&#8217;2&#8243; Sharp Eye high performance $275</title>
		<link>http://anotherride.com/2010/08/sharp-eye-62-high-performance/</link>
		<comments>http://anotherride.com/2010/08/sharp-eye-62-high-performance/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 17:37:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shortboard]]></category>
		<category><![CDATA[Used Boards For Sale]]></category>

		<guid isPermaLink="false">http://anotherride.com/?p=2967</guid>
		<description><![CDATA[Make = Sharp Eye Model = high performance short Height = 6&#8217;2&#8243; Width = 18 1/2&#8243; Thick = 2 1/4&#8243; Fins = FCS Other = A+ condition surfed twice&#8230;&#8230;&#8230;&#8230;. 1x cc bottom for quick rail to rail response advanced rocker with forgiving leading edge brought into a hard trailing edge off the tail board is fast [...]]]></description>
			<content:encoded><![CDATA[<div><strong><strong><span style="font-family: Benguiat Bk BT;">Make = Sharp Eye<a href="http://anotherride.com/wp-content/uploads/2010/03/Picture-019.jpg"><img class="alignright size-thumbnail wp-image-2970" title="Picture 019" src="http://anotherride.com/wp-content/uploads/2010/03/Picture-019-55x55.jpg" alt="Picture 019" width="55" height="55" /></a><a href="http://anotherride.com/wp-content/uploads/2010/03/Picture-018.jpg"><img class="alignright size-thumbnail wp-image-2969" title="Picture 018" src="http://anotherride.com/wp-content/uploads/2010/03/Picture-018-55x55.jpg" alt="Picture 018" width="55" height="55" /></a><a href="http://anotherride.com/wp-content/uploads/2010/03/Picture-017.jpg"><img class="alignright size-thumbnail wp-image-2968" title="Picture 017" src="http://anotherride.com/wp-content/uploads/2010/03/Picture-017-55x55.jpg" alt="Picture 017" width="55" height="55" /></a><br />
</span></strong></strong></div>
<div><strong><strong><span style="font-family: Benguiat Bk BT;">Model = high performance short<br />
</span></strong></strong></div>
<div><strong><strong><span style="font-family: Benguiat Bk BT;">Height = 6&#8217;2&#8243;<br />
</span></strong></strong></div>
<div><strong><strong><span style="font-family: Benguiat Bk BT;">Width = 18 1/2&#8243;<br />
</span></strong></strong></div>
<div><strong><strong><span style="font-family: Benguiat Bk BT;">Thick = 2 1/4&#8243;<br />
</span></strong></strong></div>
<div><strong><strong><span style="font-family: Benguiat Bk BT;">Fins = FCS</span></strong></strong></div>
<div><strong><strong><span style="font-family: Benguiat Bk BT;">Other = A+ condition surfed twice&#8230;&#8230;&#8230;&#8230;.</span></strong></strong></div>
<div><strong><strong><span style="font-family: Benguiat Bk BT;">1x cc bottom for quick rail to rail response advanced rocker with forgiving leading edge </span></strong></strong></div>
<div><strong><strong><span style="font-family: Benguiat Bk BT;">brought into a hard trailing edge off the tail board is fast off the bottom and quick to release off the top</span></strong></strong></div>
<div><strong><strong><span style="font-family: Benguiat Bk BT;">slightly pulled in nose and tail nice soft rounded squash traction pad FCS fins<br />
</span></strong></strong></div>
<div><strong><strong><span style="font-family: Benguiat Bk BT;">Price = $275</span></strong></strong></div>
<div><strong><strong><span style="font-family: Benguiat Bk BT;">Board# = 24866<br />
</span></strong></strong></div>
<div><strong><strong><span style="font-family: Benguiat Bk BT;">321-720-5825<br />
</span></strong></strong></div>
<div><strong><strong><span style="font-family: Benguiat Bk BT;"><span style="font-family: Benguiat Bk BT;"><a href="../contact/">http://anotherride.com/contact/</a> </span></span></strong></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://anotherride.com/2010/08/sharp-eye-62-high-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5’8&#8243; LOST Scorcher $275</title>
		<link>http://anotherride.com/2010/08/3308/</link>
		<comments>http://anotherride.com/2010/08/3308/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 05:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Used Boards For Sale]]></category>

		<guid isPermaLink="false">http://anotherride.com/?p=3308</guid>
		<description><![CDATA[Make = LOST Model = Scorcher Height = 5&#8217;8&#8243; Width = 18 1/2&#8243; Thick = 2 1/8&#8243; Fins = Glass ons Other = Well, it&#8217;s a LOST the scorcher quick to rise to another great design. Board was custom shaped for Sebastian Inlets Phillip Waters by Matt Biolos check out http://www.lostenterprises.com/for more designs. Slightly flatter and fuller template making [...]]]></description>
			<content:encoded><![CDATA[<div><strong><strong>Make = LOST<a href="http://anotherride.com/wp-content/uploads/2010/07/IMG_2482.jpg"><img class="alignright size-thumbnail wp-image-3312" title="IMG_2482" src="http://anotherride.com/wp-content/uploads/2010/07/IMG_2482-55x55.jpg" alt="" width="55" height="55" /></a><a href="http://anotherride.com/wp-content/uploads/2010/07/IMG_2481.jpg"><img class="alignright size-thumbnail wp-image-3311" title="IMG_2481" src="http://anotherride.com/wp-content/uploads/2010/07/IMG_2481-55x55.jpg" alt="" width="55" height="55" /></a><a href="http://anotherride.com/wp-content/uploads/2010/07/IMG_2480.jpg"><img class="alignright size-thumbnail wp-image-3310" title="IMG_2480" src="http://anotherride.com/wp-content/uploads/2010/07/IMG_2480-55x55.jpg" alt="" width="55" height="55" /></a><a href="http://anotherride.com/wp-content/uploads/2010/07/IMG_2479.jpg"><img class="alignright size-thumbnail wp-image-3309" title="IMG_2479" src="http://anotherride.com/wp-content/uploads/2010/07/IMG_2479-55x55.jpg" alt="" width="55" height="55" /></a><br />
</strong></strong></div>
<div><strong><strong>Model = Scorcher<a href="http://anotherride.com/wp-content/uploads/2008/09/sold4.bmp"><img class="alignright size-full wp-image-265" title="sold" src="http://anotherride.com/wp-content/uploads/2008/09/sold4.bmp" alt="" width="213" height="54" /></a></strong></strong></div>
<div><strong><strong>Height = 5&#8217;8&#8243;</strong></strong></div>
<div><strong><strong>Width = 18 1/2&#8243;<br />
</strong></strong></div>
<div><strong><strong>Thick = 2 1/8&#8243;<br />
</strong></strong></div>
<div><strong><strong>Fins = Glass ons</strong></strong></div>
<div><strong><strong>Other = Well, it&#8217;s a LOST the scorcher quick to rise to another great design. </strong></strong></div>
<div><strong>Board was custom shaped for Sebastian Inlets Phillip Waters by Matt Biolos check out <a href="http://www.lostenterprises.com/">http://www.lostenterprises.com/for</a> more designs.</strong></div>
<div><strong>Slightly flatter and fuller template making for AnotherRide to ad to the rack!</strong></div>
<div> <strong><strong>Price = $275</strong></strong></div>
<div><strong><strong>Board# = 87743 </strong></strong></div>
<div><strong><strong>321-720-5825<br />
</strong></strong></div>
<div><strong><strong><a href="../contact/">http://anotherride.com/contact/</a> </strong></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://anotherride.com/2010/08/3308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5&#8217;10&#8243; BAT Hybrid Fish $350</title>
		<link>http://anotherride.com/2010/07/510-bat-hybrid-fish/</link>
		<comments>http://anotherride.com/2010/07/510-bat-hybrid-fish/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:58:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[Shortboard]]></category>
		<category><![CDATA[Used Boards For Sale]]></category>

		<guid isPermaLink="false">http://anotherride.com/?p=3398</guid>
		<description><![CDATA[Make = BAT Model = Fish Hybrid  Height = 5&#8217;10&#8243;  Width = 19 1/4&#8243;  Thick = 2 3/8&#8243; Fins = FCS Other = Like new A+ condition  slightly fuller outline with good thickness under belly and carries through nose and tail moderate rocker in nose flatter of tail 1x concave bottom. Nose is a bit wider for good flow in those mush conditions, but [...]]]></description>
			<content:encoded><![CDATA[<div><strong><strong>Make = BAT<a href="http://anotherride.com/wp-content/uploads/2010/07/IMG_2536.jpg"><img class="alignright size-thumbnail wp-image-3401" title="IMG_2536" src="http://anotherride.com/wp-content/uploads/2010/07/IMG_2536-55x55.jpg" alt="" width="55" height="55" /></a><a href="http://anotherride.com/wp-content/uploads/2010/07/IMG_2535.jpg"><img class="alignright size-thumbnail wp-image-3400" title="IMG_2535" src="http://anotherride.com/wp-content/uploads/2010/07/IMG_2535-55x55.jpg" alt="" width="55" height="55" /></a><a href="http://anotherride.com/wp-content/uploads/2010/07/IMG_2534.jpg"><img class="alignright size-thumbnail wp-image-3399" title="IMG_2534" src="http://anotherride.com/wp-content/uploads/2010/07/IMG_2534-55x55.jpg" alt="" width="55" height="55" /></a><br />
</strong></strong></div>
<div><strong><strong>Model = Fish Hybrid </strong></strong></div>
<div><strong><strong>Height = 5&#8217;10&#8243; </strong></strong></div>
<div><strong><strong>Width = 19 1/4&#8243; </strong></strong></div>
<div><strong><strong>Thick = 2 3/8&#8243;<br />
</strong></strong></div>
<div><strong><strong>Fins = FCS</strong></strong></div>
<div><strong><strong>Other = Like new A+ condition</strong></strong></div>
<div><strong><strong> slightly fuller outline with good thickness under belly and carries through nose and tail</strong></strong></div>
<div><strong>moderate rocker in nose flatter of tail 1x concave bottom. Nose is a bit wider for good flow in those mush conditions, but not to wide foe the larger surf great all around Florida board.</strong> </div>
<div><strong><strong>Price = $350 </strong></strong></div>
<div><strong><strong>Board# = </strong></strong></div>
<div><strong><strong>321-720-5825<br />
</strong></strong></div>
<div><strong><strong><a href="../contact/">http://anotherride.com/contact/</a></strong></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://anotherride.com/2010/07/510-bat-hybrid-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6&#8217;2&#8243; Xanadu Pig2 $375</title>
		<link>http://anotherride.com/2010/07/62-xanadu-pig2/</link>
		<comments>http://anotherride.com/2010/07/62-xanadu-pig2/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:25:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[Shortboard]]></category>
		<category><![CDATA[Used Boards For Sale]]></category>

		<guid isPermaLink="false">http://anotherride.com/?p=3388</guid>
		<description><![CDATA[Make = Xanadu Model = Pig2 Height = 6&#8217;2&#8243;  Width = 20 1/4&#8243; Thick = 2 5/16&#8243; Fins = FCS Other = A+ condition&#8230;&#8230;  &#8216;PIG 2&#8242; small wave designs extremely versatile in almost any small waves. Moderate rocker for a small wave board with a flatter rocker and fuller though mid point and continues off the [...]]]></description>
			<content:encoded><![CDATA[<div><strong><strong>Make = Xanadu<a href="http://anotherride.com/wp-content/uploads/2010/07/IMG_2514.jpg"><img class="alignright size-thumbnail wp-image-3391" title="IMG_2514" src="http://anotherride.com/wp-content/uploads/2010/07/IMG_2514-55x55.jpg" alt="" width="55" height="55" /></a><a href="http://anotherride.com/wp-content/uploads/2010/07/IMG_2511.jpg"><img class="alignright size-thumbnail wp-image-3390" title="IMG_2511" src="http://anotherride.com/wp-content/uploads/2010/07/IMG_2511-55x55.jpg" alt="" width="55" height="55" /></a><a href="http://anotherride.com/wp-content/uploads/2010/07/IMG_2510.jpg"><img class="alignright size-thumbnail wp-image-3389" title="IMG_2510" src="http://anotherride.com/wp-content/uploads/2010/07/IMG_2510-55x55.jpg" alt="" width="55" height="55" /></a><a href="http://anotherride.com/wp-content/uploads/2010/07/IMG_2516.jpg"><img class="alignright size-thumbnail wp-image-3392" title="IMG_2516" src="http://anotherride.com/wp-content/uploads/2010/07/IMG_2516-55x55.jpg" alt="" width="55" height="55" /></a><br />
</strong></strong></div>
<div><strong><strong>Model = Pig2<img class="alignright size-full wp-image-265" title="sold" src="http://anotherride.com/wp-content/uploads/2008/09/sold4.bmp" alt="" width="232" height="55" /></strong></strong></div>
<div><strong><strong>Height = 6&#8217;2&#8243; </strong></strong></div>
<div><strong><strong>Width = 20 1/4&#8243;</strong></strong></div>
<div><strong><strong>Thick = 2 5/16&#8243;<br />
</strong></strong></div>
<div><strong><strong>Fins = FCS</strong></strong></div>
