<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Another Ride &#187; Fish</title>
	<atom:link href="http://anotherride.com/category/fish/feed/" rel="self" type="application/rss+xml" />
	<link>http://anotherride.com</link>
	<description>For Surfers By Surfers</description>
	<lastBuildDate>Sat, 04 Sep 2010 23:19:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>5’10&#8243; RJ Hybrid Fish $350</title>
		<link>http://anotherride.com/2010/09/510-rj-hybrid-fish/</link>
		<comments>http://anotherride.com/2010/09/510-rj-hybrid-fish/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:53:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[Shortboard]]></category>
		<category><![CDATA[Used Boards For Sale]]></category>

		<guid isPermaLink="false">http://anotherride.com/?p=3410</guid>
		<description><![CDATA[Make = RJ Model = EPOXY Hybrid fish  Height = 5&#8217;10&#8243;  Width = 19 1/4&#8243;  Thick = 2 3/8&#8243; Fins = FCS Other =epoxy construction, glass works by Brevard&#8217;s finest R.J.  flatter template with thikness carried through rails  13 1/4&#8243;nose and a 15 1/4&#8243; tail helps board skates through mushy wave, but also  performs well in larger surf [...]]]></description>
			<content:encoded><![CDATA[<div><strong><strong>Make = RJ<a href="http://anotherride.com/wp-content/uploads/2010/08/IMG_2552.jpg"><img class="alignright size-thumbnail wp-image-3419" title="IMG_2552" src="http://anotherride.com/wp-content/uploads/2010/08/IMG_2552-55x55.jpg" alt="" width="55" height="55" /></a><a href="http://anotherride.com/wp-content/uploads/2010/08/IMG_2551.jpg"><img class="alignright size-thumbnail wp-image-3418" title="IMG_2551" src="http://anotherride.com/wp-content/uploads/2010/08/IMG_2551-55x55.jpg" alt="" width="55" height="55" /></a><a href="http://anotherride.com/wp-content/uploads/2010/08/IMG_2550.jpg"><img class="alignright size-thumbnail wp-image-3417" title="IMG_2550" src="http://anotherride.com/wp-content/uploads/2010/08/IMG_2550-55x55.jpg" alt="" width="55" height="55" /></a><br />
</strong></strong></div>
<div><strong><strong>Model = EPOXY Hybrid fish </strong></strong></div>
<div><strong><strong>Height = 5&#8217;10&#8243; </strong></strong></div>
<div><strong><strong>Width = 19 1/4&#8243; </strong></strong></div>
<div><strong><strong>Thick = 2 3/8&#8243;<br />
</strong></strong></div>
<div><strong><strong>Fins = FCS</strong></strong></div>
<div><strong><strong>Other =epoxy construction, glass works by Brevard&#8217;s finest R.J.</strong></strong></div>
<div><strong><strong> flatter template with thikness carried through rails</strong></strong></div>
<div><strong><strong> 13 1/4&#8243;nose and a 15 1/4&#8243; tail helps board skates through mushy wave, but also  performs well in larger surf </strong></strong></div>
<div><strong><strong>Price = $ 350 </strong></strong></div>
<div><strong><strong>Board# = 51019 </strong></strong></div>
<div><strong><strong>321-720-5825<br />
</strong></strong></div>
<div><strong><strong><a href="../contact/">http://anotherride.com/contact/</a></strong></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://anotherride.com/2010/09/510-rj-hybrid-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5&#8217;10&#8243; BAT Hybrid Fish $350</title>
		<link>http://anotherride.com/2010/07/510-bat-hybrid-fish/</link>
		<comments>http://anotherride.com/2010/07/510-bat-hybrid-fish/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:58:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[Shortboard]]></category>
		<category><![CDATA[Used Boards For Sale]]></category>

		<guid isPermaLink="false">http://anotherride.com/?p=3398</guid>
		<description><![CDATA[Make = BAT Model = Fish Hybrid  Height = 5&#8217;10&#8243;  Width = 19 1/4&#8243;  Thick = 2 3/8&#8243; Fins = FCS Other = Like new A+ condition  slightly fuller outline with good thickness under belly and carries through nose and tail moderate rocker in nose flatter of tail 1x concave bottom. Nose is a bit wider for good flow in those mush conditions, but [...]]]></description>
			<content:encoded><![CDATA[<div><strong><strong>Make = BAT<a href="http://anotherride.com/wp-content/uploads/2010/07/IMG_2536.jpg"><img class="alignright size-thumbnail wp-image-3401" title="IMG_2536" src="http://anotherride.com/wp-content/uploads/2010/07/IMG_2536-55x55.jpg" alt="" width="55" height="55" /></a><a href="http://anotherride.com/wp-content/uploads/2010/07/IMG_2535.jpg"><img class="alignright size-thumbnail wp-image-3400" title="IMG_2535" src="http://anotherride.com/wp-content/uploads/2010/07/IMG_2535-55x55.jpg" alt="" width="55" height="55" /></a><a href="http://anotherride.com/wp-content/uploads/2010/07/IMG_2534.jpg"><img class="alignright size-thumbnail wp-image-3399" title="IMG_2534" src="http://anotherride.com/wp-content/uploads/2010/07/IMG_2534-55x55.jpg" alt="" width="55" height="55" /></a><br />
</strong></strong></div>
<div><strong><strong>Model = Fish Hybrid </strong></strong></div>
<div><strong><strong>Height = 5&#8217;10&#8243; </strong></strong></div>
<div><strong><strong>Width = 19 1/4&#8243; </strong></strong></div>
<div><strong><strong>Thick = 2 3/8&#8243;<br />
</strong></strong></div>
<div><strong><strong>Fins = FCS</strong></strong></div>
<div><strong><strong>Other = Like new A+ condition</strong></strong></div>
<div><strong><strong> slightly fuller outline with good thickness under belly and carries through nose and tail</strong></strong></div>
<div><strong>moderate rocker in nose flatter of tail 1x concave bottom. Nose is a bit wider for good flow in those mush conditions, but not to wide foe the larger surf great all around Florida board.</strong> </div>
<div><strong><strong>Price = $350 </strong></strong></div>
<div><strong><strong>Board# = </strong></strong></div>
<div><strong><strong>321-720-5825<br />
</strong></strong></div>
<div><strong><strong><a href="../contact/">http://anotherride.com/contact/</a></strong></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://anotherride.com/2010/07/510-bat-hybrid-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6&#8217;2&#8243; Xanadu Pig2 $375</title>
		<link>http://anotherride.com/2010/07/62-xanadu-pig2/</link>
		<comments>http://anotherride.com/2010/07/62-xanadu-pig2/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:25:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[Shortboard]]></category>
		<category><![CDATA[Used Boards For Sale]]></category>

		<guid isPermaLink="false">http://anotherride.com/?p=3388</guid>
		<description><![CDATA[Make = Xanadu Model = Pig2 Height = 6&#8217;2&#8243;  Width = 20 1/4&#8243; Thick = 2 5/16&#8243; Fins = FCS Other = A+ condition&#8230;&#8230;  &#8216;PIG 2&#8242; small wave designs extremely versatile in almost any small waves. Moderate rocker for a small wave board with a flatter rocker and fuller though mid point and continues off the [...]]]></description>
			<content:encoded><![CDATA[<div><strong><strong>Make = Xanadu<a href="http://anotherride.com/wp-content/uploads/2010/07/IMG_2514.jpg"><img class="alignright size-thumbnail wp-image-3391" title="IMG_2514" src="http://anotherride.com/wp-content/uploads/2010/07/IMG_2514-55x55.jpg" alt="" width="55" height="55" /></a><a href="http://anotherride.com/wp-content/uploads/2010/07/IMG_2511.jpg"><img class="alignright size-thumbnail wp-image-3390" title="IMG_2511" src="http://anotherride.com/wp-content/uploads/2010/07/IMG_2511-55x55.jpg" alt="" width="55" height="55" /></a><a href="http://anotherride.com/wp-content/uploads/2010/07/IMG_2510.jpg"><img class="alignright size-thumbnail wp-image-3389" title="IMG_2510" src="http://anotherride.com/wp-content/uploads/2010/07/IMG_2510-55x55.jpg" alt="" width="55" height="55" /></a><a href="http://anotherride.com/wp-content/uploads/2010/07/IMG_2516.jpg"><img class="alignright size-thumbnail wp-image-3392" title="IMG_2516" src="http://anotherride.com/wp-content/uploads/2010/07/IMG_2516-55x55.jpg" alt="" width="55" height="55" /></a><br />
</strong></strong></div>
<div><strong><strong>Model = Pig2<img class="alignright size-full wp-image-265" title="sold" src="http://anotherride.com/wp-content/uploads/2008/09/sold4.bmp" alt="" width="232" height="55" /></strong></strong></div>
<div><strong><strong>Height = 6&#8217;2&#8243; </strong></strong></div>
<div><strong><strong>Width = 20 1/4&#8243;</strong></strong></div>
<div><strong><strong>Thick = 2 5/16&#8243;<br />
</strong></strong></div>
<div><strong><strong>Fins = FCS</strong></strong></div>
<div><strong><strong>Other = A+ condition&#8230;&#8230;  &#8216;PIG 2&#8242; small wave designs extremely versatile in almost any small waves. Moderate rocker for a small wave board with a flatter rocker and fuller though mid point and continues off the tail a fuller template and rails with a slightly harder edge, concave bottom contour helps generate speed top to bottom and down the line flow.</strong></strong></div>
<div><strong><strong>Price = $375</strong></strong></div>
<div><strong><strong>Board# = 27113</strong></strong></div>
<div><strong><strong>321-720-5825<br />
</strong></strong></div>
<div><strong><strong><a href="../contact/">http://anotherride.com/contact/</a></strong></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://anotherride.com/2010/07/62-xanadu-pig2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4&#8217;9&#8243; Ritchie Collins super grom performance $200</title>
		<link>http://anotherride.com/2010/06/49-ritchie-collins-super-grom-performance/</link>
		<comments>http://anotherride.com/2010/06/49-ritchie-collins-super-grom-performance/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 01:31:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[Shortboard]]></category>

		<guid isPermaLink="false">http://anotherride.com/?p=3262</guid>
		<description><![CDATA[Make = Ritchie Collins Model = super grom Height = 4&#8217;9&#8243; Width = 16 3/8&#8243; Thick = 2&#8243; Fins = FCS Other = super grom magic!!!! Ritchie Collins shapes fcs fins flatter bottom with a relaxed rocker Price = $200 Board# = 4916 321-720-5825 http://anotherride.com/contact/]]></description>
			<content:encoded><![CDATA[<div><strong><strong>Make = Ritchie Collins<a href="http://anotherride.com/wp-content/uploads/2010/06/longboards2010-016.jpg"><img class="alignright size-thumbnail wp-image-3265" title="collins grom" src="http://anotherride.com/wp-content/uploads/2010/06/longboards2010-016-55x55.jpg" alt="" width="55" height="55" /></a><a href="http://anotherride.com/wp-content/uploads/2010/06/longboards2010-015.jpg"><img class="alignright size-thumbnail wp-image-3266" title="collins grom" src="http://anotherride.com/wp-content/uploads/2010/06/longboards2010-015-55x55.jpg" alt="" width="55" height="55" /></a><a href="http://anotherride.com/wp-content/uploads/2010/06/longboards2010-014.jpg"><img class="alignright size-thumbnail wp-image-3263" title="collins grom" src="http://anotherride.com/wp-content/uploads/2010/06/longboards2010-014-55x55.jpg" alt="" width="55" height="55" /></a><br />
</strong></strong><strong><strong>Model = super grom</strong></strong></div>
<div><strong><strong>Height = 4&#8217;9&#8243;</strong></strong></div>
<div><strong><strong>Width = 16 3/8&#8243;<br />
</strong></strong></div>
<div><strong><strong>Thick = 2&#8243;<br />
</strong></strong></div>
<div><strong><strong>Fins = FCS</strong></strong></div>
<div><strong><strong>Other = super grom magic!!!! Ritchie Collins shapes</strong></strong></div>
<div><strong>fcs fins flatter bottom with a relaxed rocker </strong></div>
<div><strong><strong>Price = $200</strong></strong></div>
<div><strong><strong>Board# = 4916</strong></strong></div>
<div><strong><strong>321-720-5825<br />
</strong></strong></div>
<div><strong><strong><a href="../contact/">http://anotherride.com/contact/</a></strong></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://anotherride.com/2010/06/49-ritchie-collins-super-grom-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JC 6&#8217;0&#8243; Flying Pig $200</title>
		<link>http://anotherride.com/2010/03/jc-60-flying-pig/</link>
		<comments>http://anotherride.com/2010/03/jc-60-flying-pig/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 17:28:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[Shortboard]]></category>
		<category><![CDATA[Used Boards For Sale]]></category>

		<guid isPermaLink="false">http://anotherride.com/?p=2962</guid>
		<description><![CDATA[Make = JC Model =  Flying Pig Height = 6&#8217;0&#8243; Width = 18 1/2&#8243; Thick = 2 1/4&#8243; Fins = Future Other = Another great board design from one of Hawaii&#8217;s best slightly wider with a flatter deck and thickness pulled out more to rail fuller tail for great lift through those weak sections low rocker [...]]]></description>
			<content:encoded><![CDATA[<div><strong><strong><span style="font-family: Benguiat Bk BT;">Make = JC<a href="http://anotherride.com/wp-content/uploads/2010/03/Picture-025.jpg"><img class="alignright size-thumbnail wp-image-2965" title="Picture 025" src="http://anotherride.com/wp-content/uploads/2010/03/Picture-025-55x55.jpg" alt="Picture 025" width="55" height="55" /></a><a href="http://anotherride.com/wp-content/uploads/2010/03/Picture-024.jpg"><img class="alignright size-thumbnail wp-image-2964" title="Picture 024" src="http://anotherride.com/wp-content/uploads/2010/03/Picture-024-55x55.jpg" alt="Picture 024" width="55" height="55" /></a><a href="http://anotherride.com/wp-content/uploads/2010/03/Picture-023.jpg"><img class="alignright size-thumbnail wp-image-2963" title="Picture 023" src="http://anotherride.com/wp-content/uploads/2010/03/Picture-023-55x55.jpg" alt="Picture 023" width="55" height="55" /></a><br />
</span></strong></strong></div>
<div><strong><strong><span style="font-family: Benguiat Bk BT;">Model =  Flying Pig<img class="alignright size-full wp-image-265" title="sold" src="http://anotherride.com/wp-content/uploads/2008/09/sold4.bmp" alt="" width="232" height="40" /><br />
</span></strong></strong></div>
<div><strong><strong><span style="font-family: Benguiat Bk BT;">Height = 6&#8217;0&#8243;<br />
</span></strong></strong></div>
<div><strong><strong><span style="font-family: Benguiat Bk BT;">Width = 18 1/2&#8243;<br />
</span></strong></strong></div>
<div><strong><strong><span style="font-family: Benguiat Bk BT;">Thick = 2 1/4&#8243;<br />
</span></strong></strong></div>
<div><strong><strong><span style="font-family: Benguiat Bk BT;">Fins = Future</span></strong></strong></div>
<div><strong><strong><span style="font-family: Benguiat Bk BT;">Other = Another great board design from one of Hawaii&#8217;s best</span></strong></strong></div>
<div><strong><strong><span style="font-family: Benguiat Bk BT;">slightly wider with a flatter deck and thickness pulled out more to rail</span></strong></strong></div>
<div><strong><strong><span style="font-family: Benguiat Bk BT;">fuller tail for great lift through those weak sections low rocker entry </span></strong></strong></div>
<div><strong><strong><span style="font-family: Benguiat Bk BT;">soft to hard edge rails for easy rail to rail performance </span></strong></strong></div>
<div><strong><strong><span style="font-family: Benguiat Bk BT;">can be a favorite for the heavier surfer looking to ride something smaller<br />
</span></strong></strong></div>
<div><strong><strong><span style="font-family: Benguiat Bk BT;">Price = $200</span></strong></strong></div>
<div><strong><strong><span style="font-family: Benguiat Bk BT;">Board# = 161531<br />
</span></strong></strong></div>
<div><strong><strong><span style="font-family: Benguiat Bk BT;">321-720-5825<br />
</span></strong></strong></div>
<div><strong><strong><span style="font-family: Benguiat Bk BT;"><span style="font-family: Benguiat Bk BT;"><a href="../contact/">http://anotherride.com/contact/</a> </span></span></strong></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://anotherride.com/2010/03/jc-60-flying-pig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
